Rank | Building[A][2] | City | Country | Height | Floors | Built | |
---|---|---|---|---|---|---|---|
1 | Taipei 101 | Taipei | Republic of China (Taiwan) | 509 m | 1,671 ft | 101 | 2004 |
2 | Shanghai World Financial Center | Shanghai | People's Republic of China | 492 m | 1,614 ft | 101 | 2008[B] |
3= | Petronas Tower 1 | Kuala Lumpur | Malaysia | 452 m | 1483 ft | 88 | 1998 |
3= | Petronas Tower 2 | Kuala Lumpur | Malaysia | 452 m | 1,483 ft | 88 | 1998 |
5 | Sears Tower | Chicago | United States | 442 m | 1,451 ft | 108 | 1973 |
6 | Jin Mao Tower | Shanghai | People's Republic of China | 421 m | 1,380 ft | 88 | 1998 |
7 | Two International Finance Centre | Hong Kong | Hong Kong SAR | 415 m | 1,362 ft | 88 | 2003 |
8 | CITIC Plaza | Guangzhou | People's Republic of China | 391 m | 1,283 ft | 80 | 1997 |
9 | Shun Hing Square | Shenzhen | People's Republic of China | 384 m | 1,260 ft | 69 | 1996 |
10 | Empire State Building | New York City | United States | 381 m | 1,250 ft | 102 | 1931 |
This is the most updated list for the tallest building in the world as of May 2008. I heard over the radio a few months ago that there is another tall skyscraper is under construction somewhere in the middle east. But they never want to reveal how high it is - probably because they do not want any other building beating them to the record until the building is 100% ready. So, let us wait. I wonder how high can we achieve.... why not build something else that is more unique?
No comments:
Post a Comment